Description
Property coming soon for the 2023 season!
Currently undergoing a major transformation, this property will soon feature new hardwood floors throughout the house, a fully renovated and modernized kitchen and bathrooms, furniture, a deck, and more. Access the kitchen through the furnished deck, which then opens up to the dining area, living room, full bath, and separate bedroom/office with a twin mattress and desk. Upstairs you'll find three bedrooms and a full bath.
Enjoy an afternoon of family fun in the spacious backyard, grill out on the deck, or explore the nearby pond.
The Oak House is a convenient 5-minute drive to town and less than a mile from two popular hiking trails.
We will begin renting the property in October 2023. Please contact us directly for additional details!
Currently undergoing a major transformation, this property will soon feature new hardwood floors throughout the house, a fully renovated and modernized kitchen and bathrooms, furniture, a deck, and more. Access the kitchen through the furnished deck, which then opens up to the dining area, living room, full bath, and separate bedroom/office with a twin mattress and desk. Upstairs you'll find three bedrooms and a full bath.
Enjoy an afternoon of family fun in the spacious backyard, grill out on the deck, or explore the nearby pond.
The Oak House is a convenient 5-minute drive to town and less than a mile from two popular hiking trails.
We will begin renting the property in October 2023. Please contact us directly for additional details!
Map
Sleeping Arrangement
Bedroom 1 - 2nd Floor
1 Queen
Bedroom 2 - 2nd Floor
1 Double / Full
Bedroom 3 -2nd Floor
2 Twins
Common Space
1 Trundle Bed
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $199 | $1,393 | - | |
Mid Season | $257 | $1,799 | - | |
Peak Season | $257 | $1,799 | - |
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out