Description
New Property!
This charming cabin boasts a large deck with a grill and patio furniture, a smart TV with access to Netflix, Hulu, etc., a spacious sunroom with a day bed, board games, and a gas fireplace stove. There are two bedrooms, one private, and one semi-private; the two bedrooms and daybed sleep a total of 5 people.
The infamous Ocean Point loop is just a short walk away to enjoy breathtaking sunsets from the jagged rocky coastline or a picnic on the beach. It's a short walk for the adventures to Grimes Cove.
The OP Inn is a short walk as well as the Casino which offers pay-to-play tennis and some games inside for kids to enjoy. A playground too!
This charming cabin boasts a large deck with a grill and patio furniture, a smart TV with access to Netflix, Hulu, etc., a spacious sunroom with a day bed, board games, and a gas fireplace stove. There are two bedrooms, one private, and one semi-private; the two bedrooms and daybed sleep a total of 5 people.
The infamous Ocean Point loop is just a short walk away to enjoy breathtaking sunsets from the jagged rocky coastline or a picnic on the beach. It's a short walk for the adventures to Grimes Cove.
The OP Inn is a short walk as well as the Casino which offers pay-to-play tennis and some games inside for kids to enjoy. A playground too!
Map
Sleeping Arrangement
Bedroom 1
2 Twins
Bedroom 2
1 Queen
Common Space
1 Futon
Property Features
kitchen
laundry
outdoor grill
parking
satellite or cable TV
wireless internet
Amenities
Please view the Features tab
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | |
Low Season | $200 | $1,400 | |
Mid Season | $235 | $1,645 | |
Peak Season | $235 | $1,645 |
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewSimilar Properties
Notes
Private driveway with space for 3 cars.