Description
New Property!
Built in 1988, Spruce Chalet is located in the charming, historic Sprucewold community of Boothbay Harbor! This house looks out over Cabbage Island in Linekin Bay and is walking distance to a family friendly beach. Located on the waterfront this property comes with a dock and float for swimming or kayaking (kayaks not included) and is perfect for hot July days in Maine to catch a breeze.
The back porch provides beautiful views and a relaxing space for dining, hosting dinner parties or eating your breakfast or lunch in the sunshine and salty air. To the back left side of the house there is an area to fence in your furry friends if you choose to bring them along. On the first floor there are two bedrooms, one full bath, main living and dining space and washer and dryer. The second floor hosts a small tv room with sofa down the hall from the master bedroom next to the upstairs full bathroom.
Built in 1988, Spruce Chalet is located in the charming, historic Sprucewold community of Boothbay Harbor! This house looks out over Cabbage Island in Linekin Bay and is walking distance to a family friendly beach. Located on the waterfront this property comes with a dock and float for swimming or kayaking (kayaks not included) and is perfect for hot July days in Maine to catch a breeze.
The back porch provides beautiful views and a relaxing space for dining, hosting dinner parties or eating your breakfast or lunch in the sunshine and salty air. To the back left side of the house there is an area to fence in your furry friends if you choose to bring them along. On the first floor there are two bedrooms, one full bath, main living and dining space and washer and dryer. The second floor hosts a small tv room with sofa down the hall from the master bedroom next to the upstairs full bathroom.
Sleeping Arrangement
Bedroom 1- Main Floor
1 King
Bedroom 2- Main Floor
2 Twins
Bedroom 3- 2nd Floor
1 King
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $395 | $2,765 | 7 | |
Mid Season | $432 | $3,030 | 7 | |
Peak Season | $432 | $3,030 | 7 |
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out