Description
This stunning oceanfront 2- bedroom home was completely renovated in 2014 for a Manhattan penthouse feel on the historic, scenic Mill Cove. The home has remarkable views of Mill Cove and its treasured ship wrecks. The owners recently added a dock & float Convenient for kayaks, fishing and swimming during high tide. The master bedroom suite has a king size bed, ocean views, large flat screen TV, washer and dryer closet, a modern full bathroom with heated tile floors and sliders to your very large waterfront deck. The second bedroom has a queen bed, large windows with ocean views and private sliders to the waterside deck. The living room has a large flat screen TV, Amazon TV for your movie rentals and plenty of seating for all. The fully equipped kitchen has stainless steel appliances, granite counter tops, a pub style-dining table with sliders to the waterside deck. Each room has a window AC. The home is walking distance to downtown Boothbay Harbor and its famous shopping, restaurants and nightlife. The harbor is alive with adventures, including deep sea fishing, lobster bakes, whale watches, boating, golf, tennis, music cruises, and dinner theater. It is also the home of the Maine State Aquarium. Sorry this property is not pet friendly.
Map
Sleeping Arrangement
Bedroom 1- 1st Floor
1 King
Bedroom 2- 1st Floor
1 Queen
Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Amenities
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $364 | $2,548 | - | |
Mid Season | $425 | $2,975 | - | |
Peak Season | $425 | $2,975 | - |
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewSusan
Reviewed: Jan 23, 2023
Property
Loved the house!!
Perfect weather- even the thunderstorm while dining outside was an adventure. Thank you for the wonderful memories!
David & Diane
MA
Liz
Reviewed: Sep 5, 2022
Property Manager
Property