Description
Bayville is a small community in Boothbay Harbor that sits at the head of Linekin Bay. It is a step back in time with its own little post office, and all the amenities that make a summertime community special including an association dock, tidal beach, community house, tennis court, and playground. It's the kind of place where the memories made stay with you. Hillside Cottage, with its rustic charm, makes for a perfect getaway from it all and a place to share some treasured memories. Featuring a spacious living room with fireplace, new dishwasher, a dining room, TV room with sleeper sofa, and downstairs full bath with laundry, and an outdoor shower. Upstairs there are 3 bedrooms and another full bathroom. It's a 4-minute walk to the community dock.
Map
Sleeping Arrangement
Bedroom 1- 2nd Floor
1 Queen
Bedroom 2- 2nd Floor
1 Twin
Bedroom 3-2nd Floor
1 Twin
Common Space
1 Sofa Bed
Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Amenities
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | |
Low Season | $210 | $1,470 | |
Mid Season | $235 | $1,645 | |
Peak Season | $235 | $1,645 |
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewTimothy
Reviewed: Dec 8, 2022
Property
A very lovely cabin to stay. Enjoyed our time! Thank you!
Tim, Amanda and Skyler
The Irish Family
Reviewed: Dec 8, 2022
Property
We love this cottage! We all had the best time. Thank you!
The Sandaks
Reviewed: Dec 8, 2022
Property
A lovely week in this sweet cottage and neighborhood!
Steve, Kate, Harry, Hope and Mary Jane
Sandra
Reviewed: Dec 8, 2022
Property
What a wonderful community here in Bayville! So relaxing and enjoyable.
Sandra, James and Max
The Bailey's Family
Reviewed: Dec 8, 2022
Property
Comfortable cottage, plenty of room for all to enjoy.
Karen, Woody and Lindsey
Steve
Reviewed: Aug 25, 2022
Property Manager
Property