Description
Experience coastal Maine and all that it has to offer from this luxurious waterfront home with views from every room. The estate is located in East Boothbay on Linekin Bay with sunsets that will captivate you. Take in the view from the sprawling lawn, wrap around deck, bedroom balconies, and screened porch. The sea air, sounds, and the changing tides will fill your senses from every room. The expansive lawn is a wonderful place to play family games or simply watch the boat traffic and sea life come and go. The deep water dock is available if you would like to bring a boat. There are also steps to a tidal beach by the dock. It's another great place to enjoy the view, explore what the tide has brought in, or enjoy a swim in Linekin Bay. Inside you will find beautifully hand crafted wood cabinetry and floors, a state of the art gourmet kitchen, spacious living area, first floor master bedroom suite w/king bed, and 4 additional bedrooms on the second floor, offering 1 king bed and 3 queen beds. This home has one master bath and 2 powder half baths on the first floor and 2 more full baths on the second floor. The spacious walk out basement offers another place to relax along with a Queen bed for additional sleeping accommodations. Conveniently located a mile from the East Boothbay General Store and Carriage House Restaurant and 4 1/2 miles from downtown Boothbay Harbor. This retreat is perfect for summer memories that are sure to be treasured forever!
Sleeping Arrangement
Bedroom 1- 1st Floor
1 King
Bedroom 2- 2nd Floor
1 King
Bedroom 3- 2nd Floor
1 Queen
Bedroom 4- 2nd Floor
1 Queen
Bedroom 5- 2nd Floor
1 Queen
Bedroom 6- Basement Space
1 Queen
Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | |
Mid Season | $1,714 | $12,000 | |
Peak Season | $1,714 | $12,000 |
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out